Clear packages,
no surprises.
Every package lists the brands and allowances you get — and the price per sq ft for your locality, based on today's rates.
Essential
Strong, honest construction with reliable brands — ideal for rental and first homes.
- Floor-to-floor height10'0"
- Steel (Fe550D TMT)Sunvik / Kamadhenu or equivalent
- Cement (OPC 53 / PPC)Dalmia / Zuari or equivalent
- ConcreteM20 site-mixed
- Aggregates & sand20 & 40 mm, M-sand / P-sand
- WallsSolid concrete blocks 6" & 4"
Elite
Hydraulic-pressed blocks, granite and quartz, stainless-steel and glass railings.
- Floor-to-floor height10'6"
- Steel (Fe550D TMT)JSW Neosteel or equivalent
- Cement (OPC 53 / PPC)UltraTech / Birla or equivalent
- ConcreteM25 ready-mix
- Aggregates & sand20 & 40 mm, M-sand / P-sand
- WallsHydraulic-pressed blocks (AVS / Apco) 6" & 4"
Luxury
Top brands, full-height tiling, home automation and the finest finishes.
- Floor-to-floor height11'0"
- Steel (Fe550D TMT)TATA Tiscon
- Cement (OPC 53 / PPC)UltraTech / Birla or equivalent
- ConcreteM25 ready-mix
- Aggregates & sand20 & 40 mm, M-sand / P-sand
- WallsHydraulic-pressed blocks (AVS / Apco) 6" & 4"
Compare every detail
| Essential₹2,100/sq ft | Premium₹2,600/sq ft | Elite₹3,400/sq ft | Luxury₹5,000/sq ft | |
|---|---|---|---|---|
| Design & approvals | ||||
| Architectural plan & 3D elevation | ✓ | ✓ | ✓ | ✓ |
| Structural design (IS codes) & electrical/plumbing drawings | ✓ | ✓ | ✓ | ✓ |
| Plan approval assistance (fees extra) | — | ✓ | ✓ | ✓ |
| 3D walkthrough | — | — | ✓ | ✓ |
| Floor-to-floor height | 10'0" | 10'6" | 10'6" | 11'0" |
| Foundation & structure | ||||
| Steel (Fe550D TMT) | Sunvik / Kamadhenu or equivalent | JSW Neosteel or equivalent | JSW Neosteel or equivalent | TATA Tiscon |
| Cement (OPC 53 / PPC) | Dalmia / Zuari or equivalent | Ramco / ACC or equivalent | UltraTech / Birla or equivalent | UltraTech / Birla or equivalent |
| Concrete | M20 site-mixed | M25 ready-mix for slabs | M25 ready-mix | M25 ready-mix |
| Aggregates & sand | 20 & 40 mm, M-sand / P-sand | 20 & 40 mm, M-sand / P-sand | 20 & 40 mm, M-sand / P-sand | 20 & 40 mm, M-sand / P-sand |
| Anti-termite treatment | ✓ | ✓ | ✓ | ✓ |
| Masonry & plastering | ||||
| Walls | Solid concrete blocks 6" & 4" | Solid concrete blocks 6" & 4" | Hydraulic-pressed blocks (AVS / Apco) 6" & 4" | Hydraulic-pressed blocks (AVS / Apco) 6" & 4" |
| Plastering | Internal 12 mm, external 20 mm | Internal 12 mm, external 20 mm | Internal 12 mm, external 20 mm | Internal 12 mm, external 20 mm with sponge finish |
| Flooring | ||||
| Living & dining | Vitrified up to ₹60/sq ft | Vitrified / granite up to ₹90/sq ft | Premium vitrified / granite up to ₹120/sq ft | Premium vitrified / granite up to ₹150/sq ft |
| Bedrooms & kitchen | Vitrified up to ₹55/sq ft | Vitrified up to ₹75/sq ft | Premium vitrified up to ₹110/sq ft | Premium vitrified up to ₹130/sq ft |
| Bathrooms & balconies (anti-skid) | Up to ₹45/sq ft | Up to ₹60/sq ft | Up to ₹75/sq ft | Up to ₹90/sq ft |
| Staircase | Sadarahalli granite up to ₹80/sq ft | Polished granite up to ₹100/sq ft | Polished granite up to ₹120/sq ft | Polished granite up to ₹140/sq ft |
| Parking | Up to ₹40/sq ft | Up to ₹55/sq ft | Up to ₹70/sq ft | Up to ₹80/sq ft |
| Kitchen | ||||
| Countertop | Granite up to ₹120/sq ft | Granite up to ₹160/sq ft | Granite / quartz up to ₹350/sq ft | Quartz up to ₹500/sq ft |
| Wall tiles (2 ft above counter) | Up to ₹40/sq ft | Up to ₹60/sq ft | Up to ₹80/sq ft | Up to ₹100/sq ft |
| Sink & faucet | Steel sink up to ₹3,000 | Steel sink up to ₹5,500 | Carysil / Futura up to ₹8,000 | Carysil / Futura up to ₹10,000 |
| Bathrooms | ||||
| Wall tiles | Up to ₹40/sq ft, 7 ft high | Up to ₹60/sq ft, 7 ft high | Up to ₹75/sq ft, full height | Up to ₹90/sq ft, full height |
| Sanitary ware & CP fittings (per bathroom) | Cera / Parryware up to ₹15,000 | Jaguar / Hindware up to ₹27,000 | Jaguar / Hindware up to ₹35,000 | Kohler / Grohe up to ₹45,000 |
| Shower glass partition | — | — | — | Master bathroom, up to ₹15,000 |
| Doors & windows | ||||
| Main door (teak frame & shutter) | Up to ₹22,000 | Up to ₹40,000 | Up to ₹50,000 | Up to ₹60,000 |
| Internal doors (laminated flush, sal frame) | Up to ₹8,000 each | Up to ₹11,000 each | Up to ₹13,000 each | Up to ₹15,000 each |
| Pooja room door (teak) | — | Up to ₹28,000 | Up to ₹35,000 | Up to ₹40,000 |
| Windows (with glass & mesh) | Aluminium, ₹260/sq ft | UPVC, ₹450/sq ft | UPVC, ₹600/sq ft | UPVC, ₹750/sq ft |
| Window grills (MS) | ₹120/sq ft | ₹150/sq ft | ₹150/sq ft | ₹150/sq ft |
| Electrical | ||||
| Wires (fire-retardant) | Anchor FR | Finolex FRLS | Havells FRLS | Havells FRLS |
| Switches & sockets | GM basic | Anchor Roma | Legrand Myrius | Legrand Arteor / Schneider |
| CCTV, UPS & EV-charging wiring | — | ✓ | ✓ | ✓ |
| Home automation & video door phone | — | — | — | Up to ₹20,000 |
| Plumbing | ||||
| Pipes (CPVC / UPVC) | Astral / Prince | Ashirvad / Supreme | Ashirvad / Supreme | Ashirvad / Supreme |
| Solar heater / geyser provision | ✓ | ✓ | ✓ | ✓ |
| Painting | ||||
| Interior | Putty + Tractor Emulsion | Putty + Apcolite Premium Emulsion | Putty + Royale | Putty + Royale Luxury |
| Exterior | Primer + Ace Exterior | Primer + Apex Exterior | Primer + Apex Ultima | Primer + Apex Ultima Protek |
| Waterproofing | ||||
| Terrace, bathrooms & sump | Cementitious coating | Dr. Fixit coating | Dr. Fixit PU coating | PU membrane system |
| Tanks & external works | ||||
| Overhead tank | Sintex 1,000 L | Sintex 2,000 L | Sintex 2,000 L | Sintex 2,000 L |
| Underground sump | 6,000 L | 8,000 L | 9,000 L | 10,000 L |
| Rainwater harvesting | ✓ | ✓ | ✓ | ✓ |
| Railings & extras | ||||
| Staircase railing | MS up to ₹150/rft | MS up to ₹200/rft | Steel & glass up to ₹400/rft | Steel & glass up to ₹450/rft |
| Balcony railing | MS up to ₹150/rft | MS up to ₹150/rft | Steel & glass up to ₹400/rft | Steel & glass up to ₹450/rft |
| Lofts | — | — | 50 sq ft at ₹350/sq ft | 50 sq ft at ₹350/sq ft |
| Warranty | 10-year structural, 1-year workmanship | 10-year structural, 1-year workmanship | 10-year structural, 1-year workmanship | 10-year structural, 1-year workmanship |
Prices are per sq ft of built-up area for Bengaluru, before GST, based on today's material and labour rates. “Up to” amounts are allowances: if you choose something costlier, you pay only the difference. Compound wall, borewell, approvals fees and interiors are quoted separately.
Frequently asked
questions
Can't find your answer? Ask us or call +91 903-599-9554.
How much does it cost to build a house in Bengaluru?
What is included in the package price?
How do payments work?
How long does construction take?
What will your home cost to build?
An instant estimate for your locality, based on today's material and labour rates.
Ready to start
your project?
Tell us what you're planning and we'll get back to you with a free, no-obligation quote within one business day.